AMB23 (RTL8722DM MINI) Supported ARDUINO built-in example table
There are many built-in examples in Arduino. In the table below, we list all examples that are compatible with Ameba.
Please refer the following link to set up Ameba for Arduino IDE.
Refer the following link for Arduino built-in example details.
Please refer the following link to set up Ameba for Arduino IDE.
Refer the following link for Arduino built-in example details.
Category | Name | Comment | Remarks |
01. Basics | AnalogReadSerial | Connect potentiometer to 3.3V. ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ADC pin options A0, A1, A2, A3, A4, A5 and A6. ADC pin reading voltage range 0 to 3.3V. ADC value can be calibrated by modifying _offset and _gain using 2 points calibration method. analogSet(float gain, float offset) can be used to update the calibrated offset and gain values. |
BareMinimum | |||
Blink | LED_BUILTIN sets to LED_B (on-board LED blue) | LED options, on-board LED, LED_B (blue) or LED_G (green). | |
DigitalReadSerial | Button options, on-board button, PUSH_BTN. | ||
Fade | For “analogWrite()”, use PWM capable pin. | PWM capable Pin 4, 5, 7, 9, 10, 14, 17, 20, and 21. | |
ReadAnalogVoltage | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ||
02. Digital | BlinkWithoutDelay | LED_BUILTIN sets to LED_B (on-board LED blue) | LED options, on-board LED. Button options, on-board button. |
Button | |||
Debounce | |||
DigitalInputPullup | |||
StateChangeDetection | |||
toneKeyboard | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). For “analogRead()”, use ADC pin name (A0 to A6) instead the integer number. For “tone()” and “noTone()”, use PWM capable pin. | ||
toneMelody | |||
toneMultiple | |||
tonePitchFollower | |||
03. Analog | AnalogInOutSerial | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). For “analogWrite()”, use PWM capable pin. | |
AnalogInput | LED options, on-board LED. | ||
AnalogWriteMega | |||
Calibration | |||
Fading | |||
Smoothing | |||
04. Communication | ASCIITable | ||
Dimmer | For “analogWrite()”, use PWM capable pin. | ||
Graph | Connect potentiometer to 3.3V. ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ||
Midi | Use Serial1, MIDI jack pin 5 connected to SERIAL1_TX; Use Serial2, MIDI jack pin 5 connected to SERIAL2_TX. | ||
MultiSerial | |||
PhysicalPixel | LED options, on-board LED. | ||
ReadASCIIString | For “analogWrite()”, use PWM capable pin. | ||
SerialCallResponse | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). For “analogRead()”, use ADC pin name (A0 to A6) instead the integer number. | ||
SerialCallResponseASCII | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ||
SerialEvent | |||
SerialPassthrough | Serial options, Serial, Serial1 or Serial2. | ||
VirtualColorMixer | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ||
05. Control | Arrays | ||
ForLoopIteration | |||
IfStatementConditional | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ||
switchCase | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ||
switchCase2 | |||
WhileStatementConditional | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). For “analogWrite()”, use PWM capable pin. | ||
06. Display | barGraph | ADC pin used, up to 3.3V. | |
RowColumnScanning | |||
07. Strings | CharacterAnalysis | ||
StringAdditionOperator | |||
StringAppendOperator | |||
StringCaseChanges | |||
StringCharacters | |||
StringComparisonOperators | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ||
StringIndexOf | |||
StringLength | |||
StringLengthTrim | |||
StringReplace | |||
StringStartsWithEndsWith | |||
StringSubstring | |||
StringToInt |
Realtek IoT/Wi-Fi MCU Solutions . All Rights Reserved. Terms of Use